ADJUSTMENTS | |
---|---|
Color coded pivots & points of adjustment | Yes |
User adjustment range | Adjustable Seat |
FRAME & CABLES | |
---|---|
Machine anchoring | Machine anchoring locations |
Cable transmission | Internally lubricated cables & fittings |
Frame color | Iced Silver |
Frame finish | Proprietary two-coat powder process |
TECH SPECS | |
---|---|
Rep counter battery life | Approximately 3 years |
Rep counter machine usage tracking | Service mode tracks total machine reps and hours of use |
Rep counter power supply | 2 AA batteries |
Overall dimensions | 121.8 x 127.0 x 167.1 cm / 48.0” x 50.0” x 65.8” |
USER AMENITIES | |
---|---|
Rear placards | Color-coded machine identification & machine specific stretching |
Front placards | Muscle call outs, machine specific stretching, start & finish exercise illustrations, proper machine movements |
Foot Support Kit | Foot Support Kit accomodates shorter individuals (Optional) |
Rep counter | Electronic counter displays reps, exercise time and rest time & provides towel holder hook |
Contoured seat | Yes |
Personal storage | Bottle holder, storage area and towel holder (Towel Holder on Rep Counter Only) |
Placard color coding | Yellow (upper body) |
WEIGHT STACK | |
---|---|
Incremental weight system | 5 lbs (2.3 kg) |
Weight plate increments | Heavy: 15 lbs (6.8 kg) & 10 lbs (4.5 kg); Light: 10 lbs (4.5 kg) |
Total stack weight | Heavy: 200 lbs (91 kg) |
Weight stack guarding | Full front and rear shields |
Consistent stack height | Yes |
Matrix Selectorized Bicep Curl (NEW CUSTOM)
$2,999.00 Regular Price
$2,300.00Sale Price